|
INTO THE SUN!
The best cable cars offer the maximum comfort for skiers, snowboarders and hikers at the Hintertuxer Gletscher.
Wind - and weatherproven one is brought into new dimensions with the comfortable panorama cabins of the new 8-person cabin lift to the Sommerbergalm and the glacier buses. Unforgettable is a cave tour through the Spannagelhöhle, the biggest rock cave of Tyrol.
Adventurers will enjoy a skiing tour at the Hohen Riffler or a tandem-paraglide-flight. The restaurants Tuxer Fernerhaus, Sommerbergalm and the 90 year old Spannagelhaus offer great cuisine and a marvellous view over the Zillertal glacier world
10 to 18 km of pistes and up to 10 lift facilities are operating during summer. The longest ski-run is still 2 km long and ends directly in front of the sun terrace of the panorama restaurant TUXER FERNERHAUS (2660m).
Valid from 8. 5. 2010 till 8. 10. 2010 days | Adult | Juvenile
| Kids
| from 11:45 p.m. | 24,50 | 20,00 | 12,00 | from 11:00 p.m. | 31,00 | 25,00 | 15,00 | 1 day
| 35,00 | 28,00 | 17,00 | 1 1/2 days (from 11:45 p.m.)
| 51,50 | 41,00 | 25,00 | 2 days
| 66,00 | 53,00 | 32,00 | 2 1/2 days (from 11:45 p.m.)
| 81,50 | 65,00 | 39,50 | 3 days
| 93,50 | 75,00 | 45,50 | 3 1/2 days (from 11:45 p.m.) | 106,50 | 85,00 | 51,50 | 4 days
| 121,50 | 97,00 | 59,00 | 5 days
| 144,00 | 115,00 | 70,00 | 6 days
| 166,00 | 133,00 | 80,50 | 7 days | 187,00 | 149,50 | 90,50 | 8 days
| 207,00 | 165,50 | 100,50 | 9 days
| 227,00 | 181,50 | 110,50 | 10 days
| 247,00 | 197,50 | 120,00 | 11 days
| 265,50 | 212,50 | 129,00 | 12 days
| 284,50 | 227,50 | 138,00 | 13 days
| 302,00 | 241,50 | 146,50 | 14 days
| 319,50 | 225,50 | 155,00 | 15 days
| 336,00 | 269,00 | 163,00 | 16 days
| 352,50 | 282,00 | 171,00 | 17 days
| 367,50 | 294,00 | 178,50 | 18 days
| 380,00 | 304,00 | 184,50 | 19 days
| 392,50 | 314,00 | 190,50 | 20 days
| 402,50 | 322,00 | 195,50 | 21 days
| 412,50 | 330,00 | 200,50 | Abo for option 4 in 6 days | 133,00 | 106,50 | 64,50 | Abo for option 5 in 7 days | 155,50 | 124,50 | 75,50 | Abo for option 6 in 7 days
| 173,00 | 138,50 | 84,00 | Abo for option 10 in 14 days | 265,50 | 212,50 | 129,00 |
Children free: Born after 01.01.2004 Children´s rate: Born after 01.01.1995 Juvenile rate: Born after 01.01.1991 Our ski passes are programmed on reloadable chip cards, deposit: € 2,00 |
Spa - First RatedThe German Spa Association has rated us "excellent". Find out more  |